Product Description
Samsung Galaxy Tab 3 V detailed specifications
GENERAL
| Battery capacity (mAh) | 3600 |
| Removable battery | No |
| Colours | Black, |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 7.00 |
| Resolution | 1024×600 pixels |
HARDWARE
| Processor | 1.3GHz quad-core |
| Processor make | Spreadtrum |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 2-megapixel |
| Flash | No |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 4.4 |
| Java support | No |
| Browser | HTML |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| 3G | No |
| Voice Calling | No |
| Stylus | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | No |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |




Reviews
There are no reviews yet.